Navasota Market Report
$881,273
AVERAGE PRICE OF 103 HOMES$3,746,050
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$245,261
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$5,197,672
AVERAGE PRICE OF 3 HOMES WITH A POOL$481,625
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $881,273 |
Avg Bedrooms | 1.89 beds |
Avg Bathrooms | 1.3 baths |
Average Price by Bedrooms
2 bedrooms | $444,976 |
3 bedrooms | $479,651 |
4 bedrooms | $366,610 |
5 bedrooms | $1,300,000 |
Navasota Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 246 | 258 | 268 | 290 | 301 |
Average Price | $968,203 | $910,645 | $850,642 | $744,546 | $769,098 |
Avg Price Change | +6.32% | +7.05% | +14.25% | -3.30% | +0.63% |
Median Price | $294,027 | $296,379 | $295,211 | $293,076 | $300,524 |
Med Price Change | -0.80% | +0.40% | +0.73% | -2.54% | +2.08% |
Avg Bedrooms | 1.59 beds | 1.6 beds | 1.56 beds | 1.64 beds | 1.56 beds |
Avg Bathrooms | 1.13 baths | 1.13 baths | 1.09 baths | 1.12 baths | 1.06 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 103 | $881,273 | 129 days |
Multi-Million Dollar Homes | 17 | $3,746,050 | 237 days |
Newly Built Homes | 28 | $245,261 | 75 days |
Homes with a Pool | 3 | $5,197,672 | 140 days |
Reduced Price Homes | 3 | $481,625 | 58 days |