Iola Market Report
$459,386
AVERAGE PRICE OF 100 HOMES$1,805,354
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$505,484
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$710,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$120,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $459,386 |
Avg Bedrooms | 1.04 beds |
Avg Bathrooms | .88 bath |
Average Price by Bedrooms
2 bedrooms | $390,666 |
3 bedrooms | $594,720 |
4 bedrooms | $562,217 |
5 bedrooms | $975,000 |
Iola Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 84 | 72 | 79 | 82 | 68 |
Average Price | $455,565 | $390,656 | $334,801 | $330,691 | $295,550 |
Avg Price Change | +16.62% | +16.68% | +1.24% | +11.89% | -1.45% |
Median Price | $393,051 | $362,477 | $306,268 | $294,330 | $245,024 |
Med Price Change | +8.43% | +18.35% | +4.06% | +20.12% | -3.82% |
Avg Bedrooms | 1.42 beds | 1.5 beds | 1.28 beds | 1.16 beds | 1.1 beds |
Avg Bathrooms | 1.18 baths | 1.27 baths | 1.09 baths | .97 bath | .85 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Iola High School | 39 | $421,135 | 147 days |
Madisonville High School | 1 | $487,500 | 54 days |
Navasota High School | 1 | $1,459,200 | 25 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 100 | $459,386 | 76 days |
Multi-Million Dollar Homes | 6 | $1,805,354 | 40 days |
Newly Built Homes | 16 | $505,484 | 229 days |
Homes with a Pool | 3 | $710,000 | 17 days |
Reduced Price Homes | 1 | $120,000 | 173 days |