Iola Market Report
$438,050
AVERAGE PRICE OF 59 HOMES$1,568,452
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$546,648
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$875,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $438,050 |
Avg Bedrooms | 1.44 beds |
Avg Bathrooms | 1.1 baths |
Average Price by Bedrooms
1 bedroom | $350,000 |
2 bedrooms | $432,500 |
3 bedrooms | $646,765 |
4 bedrooms | $858,717 |
Iola Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 181 | 183 | 147 | 120 | 121 |
Average Price | $407,897 | $397,664 | $391,617 | $421,935 | $427,406 |
Avg Price Change | +2.57% | +1.54% | -7.74% | -1.30% | -8.91% |
Median Price | $214,358 | $209,109 | $242,026 | $290,072 | $312,352 |
Med Price Change | +2.51% | -15.74% | -19.85% | -7.68% | -11.12% |
Avg Bedrooms | 1.13 beds | 1.13 beds | 1.16 beds | 1.34 beds | 1.27 beds |
Avg Bathrooms | .87 bath | .86 bath | .86 bath | .98 bath | .94 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Iola High School | 59 | $438,050 | 148 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $438,050 | 148 days |
Multi-Million Dollar Homes | 5 | $1,568,452 | 152 days |
Newly Built Homes | 6 | $546,648 | 31 days |
Homes with a Pool | 1 | $875,000 | 153 days |