Iola Market Report
$462,542
AVERAGE PRICE OF 120 HOMES$3,634,967
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$587,364
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$714,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$409,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $462,542 |
Avg Bedrooms | 1.17 beds |
Avg Bathrooms | .93 bath |
Average Price by Bedrooms
2 bedrooms | $299,900 |
3 bedrooms | $1,553,349 |
4 bedrooms | $589,417 |
5 bedrooms | $740,000 |
Iola Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 154 | 162 | 182 | 187 | 181 |
Average Price | $551,096 | $546,717 | $533,686 | $429,970 | $407,897 |
Avg Price Change | +0.80% | +2.44% | +24.12% | +5.41% | +2.57% |
Median Price | $186,442 | $183,533 | $184,656 | $200,918 | $214,358 |
Med Price Change | +1.59% | -0.61% | -8.81% | -6.69% | +2.51% |
Avg Bedrooms | 1.33 beds | 1.38 beds | 1.31 beds | 1.24 beds | 1.13 beds |
Avg Bathrooms | 1.05 baths | 1.09 baths | 1.04 baths | .97 bath | .87 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 120 | $462,542 | 172 days |
Multi-Million Dollar Homes | 6 | $3,634,967 | 156 days |
Newly Built Homes | 13 | $587,364 | 132 days |
Homes with a Pool | 2 | $714,950 | 83 days |
Reduced Price Homes | 2 | $409,900 | 134 days |