• Hilltop Lakes Market Report

    $173,993

    AVERAGE PRICE OF 30 HOMES

    Average Home

    Average Price $173,993
    Avg Bedrooms 1.7 beds
    Avg Bathrooms 1.27 baths

    Average Price by Bedrooms

    2 bedrooms $266,100
    3 bedrooms $317,344
    4 bedrooms $216,250
    5 bedrooms $290,000
    Hilltop Lakes Home Price Trends
      9/2024 8/2024 7/2024 6/2024 5/2024
    Total Listings 66 62 59 56 57
    Average Price $165,584 $187,881 $195,584 $183,907 $179,667
    Avg Price Change -13.47% -4.10% +6.35% +2.36% +0.46%
    Median Price $104,117 $168,540 $181,874 $153,231 $156,950
    Med Price Change -61.88% -7.91% +18.69% -2.43% -7.85%
    Avg Bedrooms 1.65 beds 1.89 beds 2.03 beds 1.96 beds 2.08 beds
    Avg Bathrooms 1.21 baths 1.32 baths 1.39 baths 1.36 baths 1.41 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Normangee High School 30 $173,993 118 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 30 $173,993 118 days