College Station Market Report
$677,987
AVERAGE PRICE OF 711 HOMES$2,180,754
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$565,361
AVERAGE PRICE OF 211 NEWLY BUILT HOMES$1,152,404
AVERAGE PRICE OF 54 HOMES WITH A POOL$477,479
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $677,987 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
1 bedroom | $147,400 |
2 bedrooms | $298,410 |
3 bedrooms | $437,279 |
4 bedrooms | $683,111 |
5 bedrooms | $936,976 |
College Station Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 769 | 806 | 792 | 140 | 136 |
Average Price | $657,244 | $656,288 | $658,101 | $611,285 | $608,037 |
Avg Price Change | +0.15% | -0.28% | +7.66% | +0.53% | +0.29% |
Median Price | $391,873 | $392,383 | $395,190 | $395,052 | $404,187 |
Med Price Change | -0.13% | -0.72% | +0.03% | -2.31% | -3.68% |
Avg Bedrooms | 3.06 beds | 3.11 beds | 3.19 beds | 3.42 beds | 3.37 beds |
Avg Bathrooms | 2.56 baths | 2.6 baths | 2.7 baths | 2.9 baths | 2.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
A & M Consolidated High School | 94 | $592,649 | 85 days |
A&m Consolidated High School | 9 | $660,744 | 97 days |
Bryan High School | 13 | $568,193 | 85 days |
College Station High School | 31 | $669,970 | 142 days |
Navasota High School | 5 | $1,194,540 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 711 | $677,987 | 81 days |
Multi-Million Dollar Homes | 99 | $2,180,754 | 105 days |
Newly Built Homes | 211 | $565,361 | 88 days |
Homes with a Pool | 54 | $1,152,404 | 68 days |
Reduced Price Homes | 43 | $477,479 | 64 days |