Caldwell Market Report
$531,373
AVERAGE PRICE OF 123 HOMES$2,592,351
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$408,234
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$1,644,114
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
Average Price | $531,373 |
Avg Bedrooms | 1.09 beds |
Avg Bathrooms | .77 bath |
Average Price by Bedrooms
1 bedroom | $606,500 |
2 bedrooms | $823,000 |
3 bedrooms | $638,581 |
4 bedrooms | $861,964 |
Caldwell Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 305 | 291 | 289 | 269 | 252 |
Average Price | $480,587 | $474,912 | $476,415 | $471,381 | $504,121 |
Avg Price Change | +1.19% | -0.32% | +1.07% | -6.95% | -5.88% |
Median Price | $264,325 | $266,978 | $271,596 | $273,068 | $275,298 |
Med Price Change | -1.00% | -1.73% | -0.54% | -0.82% | -3.87% |
Avg Bedrooms | 1.07 beds | 1.03 beds | 1.07 beds | 1.1 beds | 1.02 beds |
Avg Bathrooms | .8 bath | .79 bath | .81 bath | .85 bath | .79 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Caldwell High School | 104 | $494,096 | 150 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 123 | $531,373 | 145 days |
Multi-Million Dollar Homes | 11 | $2,592,351 | 168 days |
Newly Built Homes | 8 | $408,234 | 93 days |
Homes with a Pool | 7 | $1,644,114 | 125 days |