Caldwell Market Report
$321,800
AVERAGE PRICE OF 145 HOMES$140,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,014,458
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$577,144
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$597,500
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $321,800 |
Avg Bedrooms | .87 bed |
Avg Bathrooms | .75 bath |
Average Price by Bedrooms
1 bedroom | $193,500 |
2 bedrooms | $1,070,337 |
3 bedrooms | $220,045 |
4 bedrooms | $593,210 |
Caldwell Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 147 | 156 | 164 | 153 | 162 |
Average Price | $380,432 | $401,932 | $382,803 | $395,245 | $385,362 |
Avg Price Change | -5.65% | +5.00% | -3.25% | +2.56% | +1.81% |
Median Price | $213,884 | $221,495 | $216,239 | $216,840 | $231,102 |
Med Price Change | -3.56% | +2.43% | -0.28% | -6.58% | -8.12% |
Avg Bedrooms | .88 bed | 1.09 beds | 1.06 beds | .93 bed | 1 beds |
Avg Bathrooms | .79 bath | .94 bath | .97 bath | .92 bath | 1 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Caldwell High School | 70 | $337,947 | 133 days |
Snook Secondary School | 15 | $200,402 | 116 days |
Somerville High School | 1 | $1,200,000 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 145 | $321,800 | 142 days |
Distressed Homes | 1 | $140,000 | 8 days |
Multi-Million Dollar Homes | 5 | $2,014,458 | 138 days |
Newly Built Homes | 10 | $577,144 | 156 days |
Homes with a Pool | 2 | $597,500 | 62 days |