Brenham Market Report
$737,828
AVERAGE PRICE OF 282 HOMES$2,686,664
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$441,846
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$3,685,895
AVERAGE PRICE OF 10 HOMES WITH A POOL$942,777
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $737,828 |
Avg Bedrooms | 1.58 beds |
Avg Bathrooms | 1.28 baths |
Average Price by Bedrooms
2 bedrooms | $686,507 |
3 bedrooms | $484,349 |
4 bedrooms | $586,393 |
5 bedrooms | $1,423,600 |
Brenham Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 293 | 293 | 272 | 213 | 211 |
Average Price | $720,309 | $710,077 | $709,402 | $674,712 | $664,364 |
Avg Price Change | +1.44% | +0.10% | +5.14% | +1.56% | +2.77% |
Median Price | $357,611 | $352,930 | $339,515 | $331,436 | $333,283 |
Med Price Change | +1.33% | +3.95% | +2.44% | -0.56% | -0.96% |
Avg Bedrooms | 1.94 beds | 2.08 beds | 2.13 beds | 2.24 beds | 2.24 beds |
Avg Bathrooms | 1.5 baths | 1.6 baths | 1.64 baths | 1.76 baths | 1.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bellville High School | 2 | $1,057,500 | 305 days |
Brenham High School | 231 | $655,932 | 205 days |
Burton High School | 14 | $608,685 | 115 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 282 | $737,828 | 139 days |
Multi-Million Dollar Homes | 44 | $2,686,664 | 133 days |
Newly Built Homes | 43 | $441,846 | 97 days |
Homes with a Pool | 10 | $3,685,895 | 160 days |
Reduced Price Homes | 9 | $942,777 | 113 days |