Brenham Market Report
$557,875
AVERAGE PRICE OF 244 HOMES$2,262,444
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$380,948
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$3,420,666
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,750,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $557,875 |
Avg Bedrooms | 2.37 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $1,200,000 |
2 bedrooms | $488,710 |
3 bedrooms | $439,069 |
4 bedrooms | $496,293 |
5 bedrooms | $563,500 |
Brenham Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 239 | 250 | 273 | 284 | 271 |
Average Price | $555,241 | $541,094 | $547,566 | $571,949 | $612,454 |
Avg Price Change | +2.61% | -1.20% | -4.45% | -7.08% | -3.20% |
Median Price | $320,412 | $317,116 | $318,091 | $318,464 | $331,733 |
Med Price Change | +1.04% | -0.31% | -0.12% | -4.17% | +0.31% |
Avg Bedrooms | 3.62 beds | 3.53 beds | 2.36 beds | 2.48 beds | 2.51 beds |
Avg Bathrooms | 2.48 baths | 2.42 baths | 1.66 baths | 1.75 baths | 1.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bellville High School | 8 | $1,067,125 | 108 days |
Brenham High School | 197 | $429,277 | 196 days |
Burton High School | 7 | $636,985 | 99 days |
Rockwall High School | 1 | $311,110 | 11 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 244 | $557,875 | 181 days |
Multi-Million Dollar Homes | 27 | $2,262,444 | 142 days |
Newly Built Homes | 58 | $380,948 | 140 days |
Homes with a Pool | 6 | $3,420,666 | 262 days |
Reduced Price Homes | 1 | $1,750,000 | 98 days |