Normangee Market Report
$350,136
AVERAGE PRICE OF 56 HOMES$1,648,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$335,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$555,633
AVERAGE PRICE OF 3 NEWLY BUILT HOMESAverage Home
Average Price | $350,136 |
Avg Bedrooms | 1.11 beds |
Avg Bathrooms | .86 bath |
Average Price by Bedrooms
1 bedroom | $375,000 |
2 bedrooms | $256,975 |
3 bedrooms | $482,820 |
4 bedrooms | $1,001,200 |
5 bedrooms | $957,500 |
Normangee Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 60 | 58 | 61 | 58 | 47 |
Average Price | $514,932 | $534,408 | $555,145 | $561,070 | $600,453 |
Avg Price Change | -3.78% | -3.88% | -1.07% | -7.02% | +2.77% |
Median Price | $190,197 | $256,194 | $289,902 | $286,031 | $279,459 |
Med Price Change | -34.70% | -13.16% | +1.35% | +2.35% | +2.34% |
Avg Bedrooms | 1.37 beds | 1.38 beds | 1.23 beds | 1.04 beds | 1.02 beds |
Avg Bathrooms | 1.09 baths | 1.06 baths | .95 bath | .91 bath | .82 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Normangee High School | 16 | $578,015 | 115 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 56 | $350,136 | 117 days |
Multi-Million Dollar Homes | 3 | $1,648,333 | 116 days |
Homes with a Pool | 1 | $335,000 | 14 days |
Newly Built Homes | 3 | $555,633 | 241 days |